Bow shocks in a newly discovered maser source in IRAS 20231+3440
| dc.contributor.author | Ogbodo, C.S. | |
| dc.contributor.author | Chibueze, J.O. | |
| dc.contributor.author | Burns, R.A. | |
| dc.contributor.author | Handa, T. | |
| dc.contributor.author | Omodaka, T. | |
| dc.contributor.researchID | 29697492 - Chibueze, James Okwe | |
| dc.date.accessioned | 2017-09-15T06:45:55Z | |
| dc.date.available | 2017-09-15T06:45:55Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | From measuring the annual parallax of water masers over 1.5 yr with VLBI Exploration of Radio Astrometry, we present the trigonometric parallax and corresponding distance of another newly identified water maser source in the region of IRAS 20231+3440 as π = 0.611 ± 0.022 mas and D=1.64±0.06 kpc, respectively.We measured the absolute proper motions of all the newly detected maser spots (30 spots) and presented two pictures describing the possible spatial distribution of the water maser as the morphology marks out an arc of masers whose average proper motion velocity in the jet direction was 14.26 km s−1. As revealed by the ALLWISE composite image and by applying the colour-colour method of young stellar objects (YSO) identification and classification on photometric archived data, we identified the driving source of the north maser group to be a class I, young stellar object. To further probe the nature of the progenitor, we used the momentum rate maximum value (1.2×10−4 M yr−1 km s−1) of the outflow to satisfy that the progenitor under investigation is a low-mass young stellar object concurrently forming alongside an intermediate-mass YSO ∼60 000 au (∼37 arcsec) away from it | en_US |
| dc.identifier.citation | Ogbodo, C.S. et al. 2017. Bow shocks in a newly discovered maser source in IRAS 20231+3440. Monthly notices of the Royal Astronomical Society, 469(4):4788-4795. [https://doi.org/10.1093/mnras/stx1154] | en_US |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.issn | 1365-2966 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/25576 | |
| dc.identifier.uri | https://doi.org/10.1093/mnras/stx1154 | |
| dc.identifier.uri | https://academic.oup.com/mnras/article/469/4/4788/3820927/Bow-shocks-in-a-newly-discovered-maser-source-in | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Univ Press | en_US |
| dc.subject | Masers | en_US |
| dc.subject | Astrometry | en_US |
| dc.subject | Stars: formation | en_US |
| dc.title | Bow shocks in a newly discovered maser source in IRAS 20231+3440 | en_US |
| dc.type | Article | en_US |
