Bioaccumulation and effects of metal based nanomaterials using a multi species approac
| dc.contributor.author | Moolman,S.Bosch | |
| dc.date.accessioned | 2025-11-25T10:44:16Z | |
| dc.date.issued | 2022 | |
| dc.description | Doctor of Philosophy in Science with Environmental Sciences --North-West University | |
| dc.identifier.uri | orcid.org 0000-0003-0640-5952 | |
| dc.identifier.uri | http://hdl.handle.net/10394/44299 | |
| dc.language.iso | en | |
| dc.publisher | North West University | |
| dc.subject | nCuO | |
| dc.subject | Nanogold | |
| dc.subject | Quantum dots | |
| dc.subject | Uptake | |
| dc.subject | Activity | |
| dc.subject | Metabolomics | |
| dc.subject | Zebrafish | |
| dc.subject | Caenorhabditis elegans | |
| dc.title | Bioaccumulation and effects of metal based nanomaterials using a multi species approac | |
| dc.type | Thesis |
