A quantitative-ecological analysis of the soil mesofauna associated with Eragrostis curvula [Schrad.] Nees
| dc.contributor.advisor | Ryke, P.A.J. | |
| dc.contributor.author | Erasmus, Lourens Jacobus | |
| dc.date.accessioned | 2022-08-30T14:33:49Z | |
| dc.date.available | 2022-08-30T14:33:49Z | |
| dc.date.issued | 1965 | |
| dc.description | MSc, North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | "Abstract not copied" | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/39885 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University (South Africa) | en_US |
| dc.title | A quantitative-ecological analysis of the soil mesofauna associated with Eragrostis curvula [Schrad.] Nees | en_US |
| dc.type | Thesis | en_US |
