A data envelopment analysis approach for evaluating efficiency of the extreme programming system development methodology
| dc.contributor.author | De Jager, G.P. | |
| dc.contributor.author | Huisman, H.M. | |
| dc.contributor.author | Kruger, H.A. | |
| dc.contributor.researchID | 10066896 - Huisman, Hester Magrietha | |
| dc.contributor.researchID | 12066621 - Kruger, Hendrik Abraham | |
| dc.date.accessioned | 2017-01-20T07:07:35Z | |
| dc.date.available | 2017-01-20T07:07:35Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | De Jager, G.P. et al. 2010. A data envelopment analysis approach for evaluating efficiency of the extreme programming system development methodology. (In Nunes, M.B., Isaias, P. & Powell, P., eds. Proceedings of the IADIS International Conference on Information Systems, Porto, Portugal, 18-20 March: 231-238). [http://www.iadisportal.org/is-2010-proceedings] | en_US |
| dc.identifier.isbn | 978-972-8939-09-0 | |
| dc.identifier.uri | http://hdl.handle.net/10394/19827 | |
| dc.identifier.uri | http://www.iadisportal.org/is-2010-proceedings | |
| dc.language.iso | en | en_US |
| dc.publisher | IADIS | en_US |
| dc.title | A data envelopment analysis approach for evaluating efficiency of the extreme programming system development methodology | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
