The effect of the roof and floor geological structures on the mineralogical composition of ash produced from coal at UCG operating temperatures
| dc.contributor.author | Van Dyk, J.C. | |
| dc.contributor.author | Uwaoma, R.C. | |
| dc.contributor.author | Strydom, C.A. | |
| dc.contributor.author | Matjie, R.H. | |
| dc.contributor.author | Bunt, J.R. | |
| dc.contributor.researchID | 25452622 - Uwaoma, Romanus Chinonso | |
| dc.contributor.researchID | 20164200 - Bunt, John Reginald | |
| dc.contributor.researchID | 20682972 - Strydom, Christiena Adriana | |
| dc.contributor.researchID | 21166625 - Matjie, Ratale Henry | |
| dc.date.accessioned | 2018-06-20T05:44:53Z | |
| dc.date.available | 2018-06-20T05:44:53Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Van Dyk, J.C. et al. 2017. The effect of the roof and floor geological structures on the mineralogical composition of ash produced from coal at UCG operating temperatures. 34rd Annual International Pittsburgh Coal Conference (IPCC 2017). Coal: energy, environment and sustainable development, Pittsburgh, Pennsylvania, USA, 5-8 Sep 2017:935-948. [http://toc.proceedings.com/37638webtoc.pdf] | en_US |
| dc.identifier.isbn | 978-1-5108-5367-6 | |
| dc.identifier.uri | http://hdl.handle.net/10394/27702 | |
| dc.identifier.uri | http://toc.proceedings.com/37638webtoc.pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | International Pittsburgh Coal Conference | en_US |
| dc.title | The effect of the roof and floor geological structures on the mineralogical composition of ash produced from coal at UCG operating temperatures | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
