Exponential Mean Modeling of Coping Strategies and Dietary Diversity During the COVID-19 Pandemic in Mozambique
| dc.contributor.author | Oyekale, Abayomi Samuel | |
| dc.date.accessioned | 2025-09-29T10:45:20Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Oyekale,AK.2024.Exponential Mean Modeling of Coping Strategies and Dietary Diversity During the COVID-19 Pandemic in Mozambique.Applied Quantitative Analysis, Vol. 4 No. 2 (2024).https://doi.org/10.31098/quant.2661 | |
| dc.identifier.issn | Vol. 4 No. 2 (2024) | |
| dc.identifier.uri | http://hdl.handle.net/10394/43464 | |
| dc.language.iso | en | |
| dc.publisher | Research Synergy Foundation | |
| dc.subject | Dietary diversity | |
| dc.subject | Human Nutrition | |
| dc.subject | Resilience | |
| dc.subject | Coping Strategies | |
| dc.subject | COVID-19 Pandemic | |
| dc.subject | Mozambique | |
| dc.title | Exponential Mean Modeling of Coping Strategies and Dietary Diversity During the COVID-19 Pandemic in Mozambique | |
| dc.type | Article |
