A tractable estimate for the dissipation range onset wavenumber throughout the heliosphere
| dc.contributor.author | Engelbrecht, N. Eugene | |
| dc.contributor.author | Strauss, R. Du Toit | |
| dc.contributor.researchID | 12580996 - Engelbrecht, Nicholas Eugene | |
| dc.contributor.researchID | 13065440 - Strauss, Roelf Du Toit | |
| dc.date.accessioned | 2018-05-08T12:51:14Z | |
| dc.date.available | 2018-05-08T12:51:14Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The modulation of low-energy electrons in the heliosphere is extremely sensitive to the behavior of the dissipation range slab turbulence. The present study derives approximate expressions for the wavenumber at which the dissipation range on the slab turbulence power spectrum commences, by assuming that this onset occurs when dispersive waves propagating parallel to the background magnetic field gyroresonate with thermal plasma particles. This assumption yields results in reasonable agreement with existing spacecraft observations. These expressions are functions of the solar wind proton and electron temperatures, which are here modeled throughout the region where the solar wind is supersonic using a two-component turbulence transport model. The results so acquired are compared with extrapolations of existing models for the dissipation range onset wavenumber, and conclusions are drawn therefrom | en_US |
| dc.identifier.citation | Engelbrecht, N.E. & Strauss, R.D.T. 2018. A tractable estimate for the dissipation range onset wavenumber throughout the heliosphere. Astrophysical journal, 856(2): Article no 159. [https://doi.org/10.3847/1538-4357/aab495] | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/26832 | |
| dc.identifier.uri | https://doi.org/10.3847/1538-4357/aab495 | |
| dc.identifier.uri | http://iopscience.iop.org/article/10.3847/1538-4357/aab495/pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing | en_US |
| dc.subject | Solar wind | en_US |
| dc.subject | Sun: heliosphere | en_US |
| dc.subject | Turbulence | en_US |
| dc.subject | Waves | en_US |
| dc.title | A tractable estimate for the dissipation range onset wavenumber throughout the heliosphere | en_US |
| dc.type | Article | en_US |
