The oxygen consumption rate of three lepidopteran maize pest species measured by a Clark polarographic oxygen electrode using an air-to-water respirometer chamber of novel design - short communication
| dc.contributor.author | Van Aardt, W.J. | |
| dc.contributor.author | Du Plessis, H. | |
| dc.contributor.researchID | 10166920 - Van Aardt, Willem Johannes | |
| dc.contributor.researchID | 11234970 - Du Plessis, Magdalena Johanna | |
| dc.date.accessioned | 2018-11-05T08:04:44Z | |
| dc.date.available | 2018-11-05T08:04:44Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In the past, traditional oxygen consumption mea - surements on air-breathers have been made by means of chemical (Winkler titration) (Winkler 1888), physical (Cartesian divers) (Howard et al . 1965) and manometric analyses (Van Slyke & Neil 1924). However, high demand for continuous monitoring, large numbers of required samples over a short period and non-invasive measure- ments of O 2 in complex biological samples have led to the development of a spectrum of O 2 detec- tion techniques. These included low-cost electro- chemical sensors such as the Clark polarographic O 2 electrode (Clark et al . 1953) and highly expen- sive opto-chemical sensors and biosensors (Peter- son et al . 1984) and zirconium sensor technology which have already become indispensable in many laboratory applications | en_US |
| dc.identifier.citation | Van Aardt, W.J. & Du Plessis, H. 2018. The oxygen consumption rate of three lepidopteran maize pest species measured by a Clark polarographic oxygen electrode using an air-to-water respirometer chamber of novel design - short communication. African entomology, 26(2):550-554. [https://doi.org/10.4001/003.026.0550] | en_US |
| dc.identifier.issn | 1021-3589 | |
| dc.identifier.issn | 2224-8854 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/31612 | |
| dc.identifier.uri | https://doi.org/10.4001/003.026.0550 | |
| dc.identifier.uri | https://hdl.handle.net/10520/EJC-1136174633 | |
| dc.language.iso | en | en_US |
| dc.publisher | ESSA | en_US |
| dc.title | The oxygen consumption rate of three lepidopteran maize pest species measured by a Clark polarographic oxygen electrode using an air-to-water respirometer chamber of novel design - short communication | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
