Customer perception on the effectiveness of customer centric sales channels in a financial cooperation in South Africa
| dc.contributor.advisor | Jordaan, J.A. | |
| dc.contributor.author | Krüger, Stephanus Paulus | |
| dc.contributor.researchID | 11097132 - Jordaan, Johannes Albertus (Supervisor) | |
| dc.date.accessioned | 2014-08-15T12:24:27Z | |
| dc.date.available | 2014-08-15T12:24:27Z | |
| dc.date.issued | 2014 | |
| dc.description | MBA, North-West University, Potchefstroom Campus, 2014 | en_US |
| dc.description.abstract | The main aim of the study was to determine which measurement tool, existing or adapted, would be able to determine the levels of customer centricity within the sales channels of a specific organisation, operating in the South African financial industry. A literary study showed that in order to determine the levels of customer centricity, customer experience should be measured. Six questionnaires were administered, namely, EXQ, NPS, CES, Customer satisfaction, Word-of-Mouth and Behavioural loyalty intention. The data showed a statistical significance and a positive relationship between all the constructs within all the questionnaires except with that of CES. | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/11185 | |
| dc.language.iso | en | en_US |
| dc.subject | Customer centric | en_US |
| dc.subject | Customer centricity | en_US |
| dc.subject | CES | en_US |
| dc.subject | NPS | en_US |
| dc.subject | EXQ | en_US |
| dc.subject | Customer satisfaction | en_US |
| dc.subject | Word of mouth | en_US |
| dc.subject | Loyalty | en_US |
| dc.subject | Customer experience | en_US |
| dc.title | Customer perception on the effectiveness of customer centric sales channels in a financial cooperation in South Africa | en |
| dc.type | Thesis | en_US |
