Influence of temperature on the recovery of metal elements from coal ash: FACTSAGE™ simulations
| dc.contributor.author | Van Dyk, J.C. | |
| dc.contributor.author | Strydom, C.A. | |
| dc.contributor.author | Bunt, J.R. | |
| dc.contributor.author | Collins, A.C. | |
| dc.contributor.researchID | 20164200 - Bunt, John Reginald | |
| dc.contributor.researchID | 20682972 - Strydom, Christiena Adriana | |
| dc.date.accessioned | 2018-06-20T05:58:11Z | |
| dc.date.available | 2018-06-20T05:58:11Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Van Dyk, J.C. et al. 2017. Influence of temperature on the recovery of metal elements from coal ash: FACTSAGE™ simulations. 34th Annual International Pittsburgh Coal Conference (IPCC 2017). Coal: energy, environment and sustainable development, Pittsburgh, Pennsylvania, USA, 5-8 Sep 2017:978-990. [http://toc.proceedings.com/37638webtoc.pdf] | en_US |
| dc.identifier.isbn | 978-1-5108-5367-6 | |
| dc.identifier.uri | http://hdl.handle.net/10394/27703 | |
| dc.identifier.uri | http://toc.proceedings.com/37638webtoc.pdf | |
| dc.language.iso | en | en_US |
| dc.publisher | International Pittsburgh Coal Conference | en_US |
| dc.title | Influence of temperature on the recovery of metal elements from coal ash: FACTSAGE™ simulations | en_US |
| dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
