A CFD method to evaluate the integrated influence of leakage and bypass flows on the PBMR reactor unit
| dc.contributor.author | Janse van Rensburg, Jacobus J. | en_US |
| dc.contributor.author | Kleingeld, Marius | en_US |
| dc.date.accessioned | 2012-02-29T09:49:12Z | |
| dc.date.available | 2012-02-29T09:49:12Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Janse van Rensburg, J.J. & Kleingeld, M. 2010. A CFD method to evaluate the integrated influence of leakage and bypass flows on the PBMR reactor unit. Nuclear engineering and design, 240(11):3841-3850. [https://doi.org/10.1016/j.nucengdes.2010.08.011] | en_US |
| dc.identifier.issn | 0029-5493 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/5891 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S002954931000525X | |
| dc.identifier.uri | https://doi.org/10.1016/j.nucengdes.2010.08.011 | |
| dc.publisher | Elsevier | en_US |
| dc.title | A CFD method to evaluate the integrated influence of leakage and bypass flows on the PBMR reactor unit | en_US |
