Research and development of a real-time measurement and evaluation system for SAG mill liner wear
| dc.contributor.advisor | Holm, J.E.W., Prof | |
| dc.contributor.author | Weakley, B. | |
| dc.contributor.researchID | 12868299 - Holm, Johann Erich Wolfgang (Supervisor) | |
| dc.date.accessioned | 2018-09-06T08:53:22Z | |
| dc.date.available | 2018-09-06T08:53:22Z | |
| dc.date.issued | 2018 | |
| dc.description | MEng (Electrical and Electronic Engineering), North-West University, Potchefstroom Campus | en_US |
| dc.description.abstract | Refer to the file for an Abstract | en_US |
| dc.description.thesistype | Masters | en_US |
| dc.identifier.uri | https://orcid.org/0000-0001-7563-2094 | |
| dc.identifier.uri | http://hdl.handle.net/10394/30938 | |
| dc.language.iso | en | en_US |
| dc.publisher | North-West University | en_US |
| dc.subject | Refer to the file for the Keywords | en_US |
| dc.title | Research and development of a real-time measurement and evaluation system for SAG mill liner wear | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Weakley_B.pdf
- Size:
- 4.63 MB
- Format:
- Adobe Portable Document Format
- Description:
