Distributed state estimation with communication of observations
| dc.contributor.author | Ran, André C.M. | |
| dc.contributor.author | Van Schuppen, J.H. | |
| dc.contributor.researchID | 20000212 - Ran, Andreas Cornelis Maria | |
| dc.date.accessioned | 2015-09-21T12:53:28Z | |
| dc.date.available | 2015-09-21T12:53:28Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The paper discusses communication of state information in a distributed system. In particular, the following problem is considered: if a linear combination of the output of one subsystem can be communicated, which linear combination should be communicated to minimize the state-error covariance matrix? Variants of this problem where an additional limitation on the rank of the linear combination is imposed are discussed as well. | en_US |
| dc.description.uri | http://www.journals.elsevier.com/linear-algebra-and-its-applications/ | |
| dc.identifier.citation | Ran, A.C.M. & Van Schuppen, J.H. 2013. Distributed state estimation with communication of observations. Linear algebra and its applications. 439:600-612. [http://www.journals.elsevier.com/linear-algebra-and-its-applications/] | en_US |
| dc.identifier.issn | 0024-3795 | |
| dc.identifier.uri | http://hdl.handle.net/10394/14516 | |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER | en_US |
| dc.subject | Filter Riccati equation | en_US |
| dc.subject | distributed system | en_US |
| dc.subject | state communication | en_US |
| dc.title | Distributed state estimation with communication of observations | en_US |
| dc.type | Article | en_US |
