The quality of biodiversity inputs to Environmental Impact Assessment (EIA) for tourism developments in Namibia
| dc.contributor.advisor | Retief, FP | |
| dc.contributor.advisor | Hauptfleisch, ML | |
| dc.contributor.advisor | Cilliers, C | |
| dc.contributor.author | Liebenberg, Liesl | |
| dc.date.accessioned | 2025-12-02T14:10:20Z | |
| dc.date.issued | 2023 | |
| dc.description | Master of Environmental Management, North-West University, Potchefstroom | |
| dc.description.abstract | This research evaluates the quality of biodiversity inputs to environmental impact assessment (EIAs) as reflected in the environmental impact statements (EISs) for tourism developments in Namibia. It applies an adapted version of the international Lee and Colley Review Package for biodiversity to 15 tourism developments across Namibia. The results show that the quality of the biodiversity inputs in the EIS's are for the most part not being performed satisfactorily. Only a few of the existing EIS's contain a proper biodiversity impact assessment (BIA) as required by the EIA regulations of Namibia, yet these BIA's have not been performed according to best practice. Weaknesses in the EIA process are similar to results from studies performed in South African on the quality of biodiversity inputs in the EIA process; those being inadequate baseline studies, time and space boundaries have not been considered, validation of information missing, lack of alternatives for development, no ecological assessments of tourism activities and their footprint, public participation is minimal and weak consideration of cumulative effects, direct and indirect impacts are not considered. Furthermore ecosystem services are not incorporated into baseline studies, EMP's are not carried through the project lifecycle and monitoring plans are non-existent. Capacity building and awareness has to be created within the tourism industry regarding environmental management initiatives which can be championed through the platform of tourism thus ensuring more sustainable development thinking towards the conservation of Namibia's biodiversity. | |
| dc.identifier.uri | https://orcid.org 0000-0002-4971-9409 | |
| dc.identifier.uri | http://hdl.handle.net/10394/44565 | |
| dc.language.iso | en | |
| dc.publisher | North-West University | |
| dc.subject | Biodiversity impact assessment | |
| dc.subject | Environmental impact statements | |
| dc.subject | Sustainable tourism development | |
| dc.subject | Conservation of biodiversity | |
| dc.subject | Quality review | |
| dc.title | The quality of biodiversity inputs to Environmental Impact Assessment (EIA) for tourism developments in Namibia | |
| dc.type | Thesis |
