dc.contributor.author | Abramowski, A. | |
dc.contributor.author | Büsching, I. | |
dc.contributor.author | Casanova, S. | |
dc.contributor.author | Davids, I.D. | |
dc.contributor.author | De Jager, O.C. | |
dc.contributor.author | Holleran, M. | |
dc.contributor.author | Sushch, I. | |
dc.contributor.author | Venter, C. | |
dc.contributor.author | H.E.S.S. Collaboration | |
dc.date.accessioned | 2012-09-04T13:01:11Z | |
dc.date.available | 2012-09-04T13:01:11Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Abramowski, A. et al. 2011. Revisiting the Westerlund 2 field with the HESS telescope array. Astronomy & astrophysics, 525: Article no A46. [https://doi.org/10.1051/0004-6361/201015290] | en_US |
dc.identifier.issn | 0004-6361 | |
dc.identifier.issn | 1432-0746 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/7228 | |
dc.identifier.uri | https://doi.org/10.1051/0004-6361/201015290 | |
dc.identifier.uri | https://www.aanda.org/articles/aa/abs/2011/01/aa15290-10/aa15290-10.html | |
dc.description.abstract | Aims. Previous observations with the HESS telescope array revealed the existence of extended very-high-energy (VHE; E > 100 GeV) γ-ray emission, HESS J1023–575, coincident with the young stellar cluster Westerlund 2. At the time of discovery, the origin of the observed emission was not unambiguously identified, and follow-up observations have been performed to further investigate the nature of this γ-ray source.
Methods. The Carina region towards the open cluster Westerlund 2 has been re-observed, increasing the total exposure to 45.9 h. The combined dataset includes 33 h of new data and now permits a search for energy-dependent morphology and detailed spectroscopy.
Results. A new, hard spectrum VHE γ-ray source, HESS J1026–582, was discovered with a statistical significance of 7σ. It is positionally coincident with the Fermi LAT pulsar PSRJ1028–5819. The positional coincidence and radio/γ-ray characteristics of the LAT pulsar favors a scenario where the TeV emission originates from a pulsar wind nebula. The nature of HESS J1023–575 is discussed in light of the deep HESS observations and recent multi-wavelength discoveries, including the Fermi LAT pulsar PSRJ1022–5746 and giant molecular clouds in the region. Despite the improved VHE dataset, a clear identification of the object responsible for the VHE emission from HESS J1023–575 is not yet possible, and contribution from the nearby high-energy pulsar and/or the open cluster remains a possibility. | |
dc.language | en | |
dc.publisher | EDP Sciences | |
dc.subject | Gamma rays: stars | |
dc.subject | HII regions | |
dc.title | Revisiting the Westerlund 2 field with the HESS telescope array | en_US |
dc.type | Article | |
dc.contributor.researchID | 10859748 - Holleran, Mathew | |
dc.contributor.researchID | 12006653 - Venter, Christo | |
dc.contributor.researchID | 13235176 - Büsching, Ingo | |
dc.contributor.researchID | 13146629 - Davids, Isak Delberth | |
dc.contributor.researchID | 10065857 - De Jager, Ocker Cornelis | |
dc.contributor.researchID | 24922986 - Sushch, Iurii | |
dc.contributor.researchID | 23909196 - Casanova, Sabrina | |