A novel blood glucose characterisation system for type 1 diabetes
dc.contributor.advisor | Pelzer, R. | |
dc.contributor.author | Van der Westhuizen, Johan Albert | |
dc.date.accessioned | 2011-06-21T10:45:59Z | |
dc.date.available | 2011-06-21T10:45:59Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://hdl.handle.net/10394/4186 | |
dc.description | Thesis (M.Ing. (Electronical Engineering)--North-West University, Potchefstroom Campus, 2008. | |
dc.description.abstract | The correct administration of insulin is a constant challenge for type 1 diabetics. The correct insulin regime leads to fewer complications and an easier way of life. The amount of insulin administered must take into account the meals eaten, previous administered insulin, exercise etc. A rapid process for determining insulin regimes that is accessible to type 1 diabetics will greatly reduce diabetic complications later in life. This study researches such a process. Software is developed to use the ets-concept to simulate blood glucose levels. From these simulations blood glucose characterisation can be done to propose insulin regimes. Data gathered in previous studies is used to verify the results of this process. These results are compared to factors that describe the accuracy of a person's blood glucose control. The effects the new regimes will have are used to make recommendations to the end-user. Accurate characterisation leads to insulin regimes that will Improve the control performance of type 1 diabetes. | |
dc.language.iso | en | en_US |
dc.publisher | North-West University | |
dc.subject | Basal insulin | en_US |
dc.subject | Blood glucose control | en_US |
dc.subject | Insulin calculation | en_US |
dc.subject | Bolus insulin | en_US |
dc.subject | Equivalent teaspoons sugar | en_US |
dc.subject | Ets | en_US |
dc.subject | Glycaemic control | en_US |
dc.subject | Insulin regime | en_US |
dc.subject | Insulin recommendations | en_US |
dc.subject | Type 1 diabetes | en_US |
dc.subject | Glucose characterisation | en_US |
dc.title | A novel blood glucose characterisation system for type 1 diabetes | en |
dc.type | Thesis (M.Ing. (Electronical Engineering)--North-West University, Potchefstroom Campus, 2008. | en_US |
dc.description.thesistype | Masters | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [1424]