Biomonitering van troposferiese osoon in Suid-Afrika, deur gebruik te maak van Wit klawer (Trifolium repens L. cv. Regal) biotipes: Groei en fisiologiese effekte na omgewings en verhoogde osoon blootstelling
dc.contributor.author | Kruger, Gert | en_US |
dc.contributor.author | Smit, Petrus Rasmus | en_US |
dc.date.accessioned | 2010-08-04T15:37:26Z | |
dc.date.available | 2010-08-04T15:37:26Z | |
dc.date.issued | 2009 | en_US |
dc.identifier.citation | KRUGER, G., & SMIT, P.R. 2009. Biomonitering van troposferiese osoon in Suid-Afrika, deur gebruik te maak van Wit klawer (Trifolium repens L. cv. Regal) biotipes: Groei en fisiologiese effekte na omgewings en verhoogde osoon blootstelling. South African Journal for Science and Technology (new name: South African Journal of Science), 28(2):154, Jun. [http://www.journals.co.za/ej/ejour_sajsci.html] | en_US |
dc.identifier.issn | 0038-2353 | |
dc.identifier.issn | 1996-7489 (online) | |
dc.identifier.uri | http://hdl.handle.net/10394/3447 | |
dc.description.uri | http://search.sabinet.co.za/WebZ/Authorize?sessionid=0&next=ej/ej_content_sajsci.html&bad=error/authofail.html | |
dc.language | Afrikaans | |
dc.publisher | OpenJournals Publishing | |
dc.title | Biomonitering van troposferiese osoon in Suid-Afrika, deur gebruik te maak van Wit klawer (Trifolium repens L. cv. Regal) biotipes: Groei en fisiologiese effekte na omgewings en verhoogde osoon blootstelling | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |