dc.contributor.author | Gradidge, Philippe Jean-Luc | |
dc.contributor.author | Kruger, Herculina Salome | |
dc.date.accessioned | 2019-02-21T08:24:24Z | |
dc.date.available | 2019-02-21T08:24:24Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Gradidge, P.J.-L. & Kruger, H.S. 2020. Comparing beverage consumption, physical activity and anthropometry among young adult urban- and rural-dwelling African women. South African journal of clinical nutrition, 33(2):51-52. [https://doi.org/10.1080/16070658.2018.1540212] | en_US |
dc.identifier.issn | 1607-0658 | |
dc.identifier.issn | 2221-1268 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/31845 | |
dc.identifier.uri | https://medpharm.tandfonline.com/doi/full/10.1080/16070658.2018.1540212?af=R#.XG5e2OgzaUk | |
dc.identifier.uri | https://doi.org/10.1080/16070658.2018.1540212 | |
dc.description.abstract | Beverage consumption, physical activity, body mass index and waist circumference were compared in age-matched (aged 18–
30 years) groups of young South African women from urban (n = 78) and rural (n = 94) settings. Obesity was higher in the rural
group, driven by a higher consumption of sugar-sweetened beverages and low physical activity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Medpharm | en_US |
dc.subject | African | en_US |
dc.subject | BMI | en_US |
dc.subject | Rural | en_US |
dc.subject | Sugar-sweetened beverages | en_US |
dc.subject | Urban | en_US |
dc.title | Comparing beverage consumption, physical activity and anthropometry among young adult urban- and rural-dwelling African women | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 10061568 - Kruger, Herculina Salome | |