Prevalence of overweight and obesity in Nigerian children
dc.contributor.author | Toriola, A.L. | |
dc.contributor.author | Monyeki, M.A. | |
dc.contributor.author | Ajayi-Vincent, O.B. | |
dc.contributor.author | Oyeniyi, P.O. | |
dc.contributor.author | Akindutire, I.O. | |
dc.date.accessioned | 2018-06-12T13:55:51Z | |
dc.date.available | 2018-06-12T13:55:51Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Toriola, A.L. et al. 2017. Prevalence of overweight and obesity in Nigerian children. Anthropologist, 30(2):86-94. [https://doi.org/10.1080/09720073.2017.1409399] | en_US |
dc.identifier.issn | 0972-0073 | |
dc.identifier.issn | 2456-6802 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/27418 | |
dc.identifier.uri | http://krepublishers.com/02-Journals/T-Anth/Anth-30-0-000-17-Web/Anth-30-2-000-17-Abst-PDF/T-ANTH-30-02-086-17-1977-Toriola-A-L/T-ANTH-30-02-086-17-1977-Toriola-A-L-Tx[2].pmd.pdf | |
dc.description.abstract | Overweight and obesity in childhood and youth have undesirable physical and psycho-sociological consequences and therefore need periodic surveillance. One thousand two hundred and twenty-nine school children, ages 9-13 years in Ado-Ekiti, Southwest Nigeria participated in the study. Height, weight, BMI, systolic and diastolic blood pressure (BP) were determined using the protocols of ISAK and AHA. Overall, the prevalence of overweight and obesity for boys and girls in the younger age category (9-11 years) were 1.5 percent and 1.1 percent, respectively. Corresponding data for adolescent boys and girls (12-13 years) were 0.9 percent and 1.2 percent respectively. BMI positively correlated with stature (r = 0.77; p < 0.01), diastolic BP (r = 0.300; p <0.01), systolic BP (r = 0.44; p <0.01), age (r = 0.14; p <0.01), and body mass (r = 0.21; p <0.01). The regression analysis showed that age and body weight accounted for 48.2 percent of the variance in the children’s body mass index (R2 = 0.484, F (2, 1228) = 573.075, p = 0.000). Prevalence of overweight and obesity among Nigerian children and adolescents, and its association with elevated blood pressure necessitate the implementation of appropriate preventive intervention strategies including healthy eating and regular participation in school- and community based physical activity programmes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kamla-Raj Enterprises | en_US |
dc.subject | Children | en_US |
dc.subject | Obesity | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Risk factors | en_US |
dc.subject | Nigeria | en_US |
dc.title | Prevalence of overweight and obesity in Nigerian children | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 12621595 - Monyeki, Makama Andries |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Health Sciences [2404]