dc.contributor.author | Chikowore, T. | |
dc.contributor.author | Van Zyl, T. | |
dc.contributor.author | Conradie, K.R. | |
dc.date.accessioned | 2017-06-12T11:10:36Z | |
dc.date.available | 2017-06-12T11:10:36Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Chikowore, T. et al. 2016. Predictive utility of European derived genetic variants associated with type 2 diabetes in a black South African population. Diabetologia, 59:S185. [https://link.springer.com/content/pdf/10.1007%2Fs00125-016-4046-9.pdf] | en_US |
dc.identifier.issn | 0012-186X | |
dc.identifier.issn | 1432-0428 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/24970 | |
dc.identifier.uri | https://www.easd.org/virtualmeeting/home.html#!resources/predictive-utility-of-european-derived-genetic-variants-associated-with-type-2-diabetes-in-a-black-south-african-population | |
dc.description.abstract | Type 2 diabetes (T2D) is postulated to have a
polygenic etiology. Recently, polygenic risk scores of variants associated
with T2D have been noted to be of useful in predicting risk in multiple
ethnicities as opposed to single variants that have been reported to be
population specific. However, the evidence of this phenomenon is limited
among the black South Africans. This study was done to determine poly-
genic scores associated with T2D and their usefulness in the black South
African Population | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Predictive utility of European derived genetic variants associated with type 2 diabetes in a black South African population | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 10795626 - Van Zyl, Tertia | |
dc.contributor.researchID | 11294450 - Conradie, Karin Ronel | |
dc.contributor.researchID | 23917245 - Chikowore, Tinashe | |