dc.contributor.author | Chandra, Sunil | |
dc.contributor.author | Böttcher, M. | |
dc.contributor.author | Zhang, Haocheng | |
dc.contributor.author | Kushwaha, Pankaj | |
dc.contributor.author | Singh, K.P. | |
dc.date.accessioned | 2016-08-30T06:16:18Z | |
dc.date.available | 2016-08-30T06:16:18Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Chandra, S. et al. 2015. Multi-wavelength study of flaring activity in BL Lac object S5 0716+714 during the 2015 outburst. Astrophysical journal, 809(2): Article no 130. [https://doi.org/10.1088/0004-637X/809/2/130] | en_US |
dc.identifier.issn | 0004-637X | |
dc.identifier.issn | 1538-4357 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/18435 | |
dc.identifier.uri | https://doi.org/10.1088/0004-637X/809/2/130 | |
dc.identifier.uri | http://iopscience.iop.org/article/10.1088/0004-637X/809/2/130 | |
dc.description.abstract | We present a detailed investigation of the flaring activity observed from a BL Lac object, S5 0716+714 , during its
brightest ever optical state in the second half of 2015 January. Observed almost simultaneously in the optical, Xrays,
and γ-rays, a significant change in the degree of optical polarization (PD) and a swing in the position angle
(PA) of polarization were recorded. A TeV (VHE) detection was also reported by the MAGIC consortium during
this flaring episode. Two prominent sub-flares, peaking about five days apart, were seen in almost all of the energy
bands. The multi-wavelength light curves, spectral energy distribution, and polarization are modeled using the
time-dependent code developed by Zhang et al. This model assumes a straight jet threaded by large-scale helical
magnetic fields taking into account the light travel time effects, incorporating synchrotron flux and polarization in
3D geometry. The rapid variation in PD and rotation in PA are most likely due to reconnections happening in the
emission region in the jet, as suggested by the change in the ratio of toroidal to poloidal components of the
magnetic field during the quiescent and flaring states | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.subject | BL Lacertae objects: individual (S5 0716+714) | en_US |
dc.title | Multi-wavelength study of flaring activity in BL Lac object S5 0716+714 during the 2015 outburst | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 24420530 - Böttcher, Markus | |