dc.contributor.author | Chiuta, Steven | |
dc.contributor.author | Everson, Raymond C. | |
dc.contributor.author | Neomagus, Hein W.J.P. | |
dc.contributor.author | Bessarabov, Dmitri G. | |
dc.date.accessioned | 2016-08-11T11:58:10Z | |
dc.date.available | 2016-08-11T11:58:10Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Chiuta, S. et al. Performance evaluation of a high-throughput microchannel reactor for ammonia decomposition over a commercial Ru-based catalyst. International journal of hydrogen energy, 40(7):2921-2926. [https://doi.org/10.1016/j.ijhydene.2015.01.003] | en_US |
dc.identifier.issn | 0360-3199 | |
dc.identifier.issn | 1879-3487 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/18218 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0360319915000075 | |
dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2015.01.003 | |
dc.description.abstract | In this work, the prospect of producing hydrogen (H2) via ammonia (NH3) decomposition was evaluated in an experimental stand-alone microchannel reactor wash-coated with a commercial Ruthenium-based catalyst. The reactor performance was investigated under atmospheric pressure as a function of reaction temperature (723–873 K) and gas-hourly-space-velocity (65.2–326.1 Nl gcat−1 h−1). Ammonia conversion of 99.8% was demonstrated at 326.1 Nl gcat−1 h−1 and 873 K. The H2 produced at this operating condition was sufficient to yield an estimated fuel cell power output of 60 We and power density of 164 kWe L−1. Overall, the microchannel reactor considered here outperformed the Ni-based microstructured system used in our previous work | en_US |
dc.description.sponsorship | DST Hydrogen Infrastructure
Centre of Competence, and the North-West University (under
the following Grant numbers: KP5-I05-Chemical Hydrogen
Production Technologies; KP4-Hydrogen Fuelling Options;
NRF grant 85309) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Ammonia decomposition | en_US |
dc.subject | microchannel reactor | en_US |
dc.subject | ruthenium catalyst | en_US |
dc.subject | hydrogen generation | en_US |
dc.subject | fuel cells | en_US |
dc.subject | performance evaluation | en_US |
dc.title | Performance evaluation of a high-throughput microchannel reactor for ammonia decomposition over a commercial Ru-based catalyst | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 21876533 - Chiuta, Steven | |
dc.contributor.researchID | 10168249 - Everson, Raymond Cecil | |
dc.contributor.researchID | 12767107 - Neomagus, Hendrik Willem Johannes P. | |
dc.contributor.researchID | 22730389 - Bessarabov, Dmitri Georgievich | |