dc.contributor.author | Van Rooyen, T. | |
dc.contributor.author | Gouws, R. | |
dc.date.accessioned | 2016-07-27T12:57:29Z | |
dc.date.available | 2016-07-27T12:57:29Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Van Rooyen, T. & Gouws, R. 2014. Ontwerp van ’n transmissielyn-monteringsoplossing vir ’n onbemande vier-rotor helikopter. South African journal of science and technology, 33(1):#1211. [https://doi.org/10.4102/satnt.v33i1.1211] | en_US |
dc.identifier.issn | 0254-3486 | |
dc.identifier.issn | 2222-4173 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/18089 | |
dc.identifier.uri | https://journals.satnt.aosis.co.za/index.php/satnt/article/view/1211/2536 | |
dc.identifier.uri | https://doi.org/10.4102/satnt.v33i1.1211 | |
dc.description.abstract | A need
exists for a transmission line monitoring system for use by Eskom to inspect transmission
lines. A solution which uses a single board computer, visual and infrared cameras and a
GPS module is described. Real-time data streaming from the cameras, GPS and fault logging
capability was achieved | en_US |
dc.description.sponsorship | Student
Symposium in Science, 07
and 08 November 2013,
University of Pretoria,
South Africa | en_US |
dc.language.iso | other | en_US |
dc.publisher | AOSIS | en_US |
dc.title | Ontwerp van ’n transmissielyn-monteringsoplossing vir ’n onbemande vier-rotor helikopter | en_US |
dc.title.alternative | Design of a transmission line monitoring solution for an unmanned quadcopter | en_US |
dc.type | Presentation | en_US |
dc.contributor.researchID | 22144153 - Van Rooyen, Tian | |
dc.contributor.researchID | 11760052 - Gouws, Rupert | |