Publication: Die potensiaal van die magaliesberge vir ontspanningsdoeleindes met spesiale verwysing na die wins- en - verlieskruispuntanalise van toerisme
| dc.contributor.advisor | Sorgdrager, A.J .E | |
| dc.contributor.advisor | Hugo, M.L | |
| dc.contributor.author | Oosthuysen, Pieter Cornelis | |
| dc.date.accessioned | 2026-08-20T09:21:29Z | |
| dc.date.issued | 1982 | |
| dc.description | Thesis (MSc in Commerce)--North-West University, Potchefstroom campus, 1982 | |
| dc.description.abstract | The thesis evaluates the potential of the Magaliesberg region for tourism and outdoor recreation, specifically targeting the urban population density of the PWV area (Pretoria-Witwatersrand-Vaal Triangle). The study aims to demonstrate the financial benefits for farmers who make their land available for recreational purposes, providing them with an additional source of income while protecting the natural beauty of the area. Adopting a management accounting approach, the author conducts a wins-en-verlieskruispuntanalise (break-even analysis) to determine the occupancy levels required for seven different types of accommodation to become profitable. These include rondavels, caravan parks, stone houses, and rented rooms within farmhouses. The findings indicate that less capital-intensive options, such as rondavels and camping sites, are the safest investments for farmers with limited resources. Furthermore, the analysis highlights that interest on capital is a major financial burden, making government subsidies or low-interest credit vital for ensuring the success of these tourism projects. | |
| dc.description.sustainable | Decent Work and Economic Growth | |
| dc.identifier.uri | http://hdl.handle.net/10394/47313 | |
| dc.language.iso | other | |
| dc.publisher | North-West University(South Africa) | |
| dc.subject | Break-even analysis | |
| dc.subject | Outdoor recreation | |
| dc.subject | Magaliesberg | |
| dc.subject | Tourism potential | |
| dc.title | Die potensiaal van die magaliesberge vir ontspanningsdoeleindes met spesiale verwysing na die wins- en - verlieskruispuntanalise van toerisme | |
| dc.type | Thesis | |
| dspace.entity.type | Publication |
