dc.contributor.advisor | Maqsud, Muhammed | |
dc.contributor.author | Teu, Christina Matlhodi | |
dc.date.accessioned | 2021-08-27T07:12:45Z | |
dc.date.available | 2021-08-27T07:12:45Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | http://hdl.handle.net/10394/37215 | |
dc.description | MEd, North-West University, Mafikeng Campus, 1994 | en_US |
dc.description.abstract | This study compares the mathematics achievement of some science and non-science high school students. The aim of the study was to examine whether the mathematics performance scores of students in science high schools are significantly higher than those of their counterparts in non - science high schools. It was also examined to what extent mathematics performances of high school students relate to their socioeconomic background, math self - efficacy and attributional beliefs. Students from a science school and a non-science school served as subjects. The above stated variables were measured by already established scales. Analysis of results revealed that generally the mathematics performance scores of science high school students were not
significantly higher than those of their counterparts in a non-science high school. Math performance scores were not found consistently related to other variables (socioeconomic background, math self - efficacy, math confidence and attributional beliefs). The absence of differences in mathematics performance scores between the science high school and non-science high school students may be attributed to the fact that the science high
schools, have recently been established. At the time of this study it was their second year of existence. | en_US |
dc.language.iso | en | en_US |
dc.publisher | North-West University (South Africa). | en_US |
dc.title | A comparative study to examine mathematics achievement of science and non-science High School students on the Odi Region of Bophuthatswana | en_US |
dc.type | Thesis | en_US |
dc.description.thesistype | Masters | en_US |