dc.contributor.author | Fahr, H.J. | |
dc.contributor.author | Ferreira, S.E.S. | |
dc.contributor.author | Potgieter, M.S. | |
dc.contributor.author | Krimigis, S.M. | |
dc.contributor.author | Fichtner, H. | |
dc.date.accessioned | 2017-10-31T06:06:57Z | |
dc.date.available | 2017-10-31T06:06:57Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Fahr, H.J. et al. 2017. Origin of the differential fluxes of low-energy electrons in the inner heliosheath. Astrophysical journal letters, 848 (1): Article no L3. [https://doi.org/10.3847/2041-8213/aa8def] | en_US |
dc.identifier.issn | 2041-8205 | |
dc.identifier.issn | 2041-8213 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/25967 | |
dc.identifier.uri | https://doi.org/10.3847/2041-8213/aa8def | |
dc.identifier.uri | http://iopscience.iop.org/article/10.3847/2041-8213/aa8def | |
dc.description.abstract | The study addresses the question of the origin of low-energy electrons measured by Voyager 1 in the multi-keV
range in the inner heliosheath. It intends to demonstrate that the observed keV-fluxes of electrons are consistent
with their transmission through the termination shock under the influence of the associated electrostatic field. A
power-law representation of the electron velocity distribution just downstream of the solar wind termination shock
is motivated and formulated in terms of a so-called κ-distribution function. From this initial function spectral
electron fluxes in the range 40–70 keV are derived and compared to the data. It is shown that with κ-values
between 7 and 8 the data can be satisfactorily explained. Given these comparatively high κ-values, it is concluded
that the electron distribution just downstream of the termination shock relaxes toward but does not reach a
Maxwellian shape in the inner heliosheath | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP | en_US |
dc.subject | Acceleration of particles | en_US |
dc.subject | Methods: analytical | en_US |
dc.subject | Sun: heliosphere | en_US |
dc.title | Origin of the differential fluxes of low-energy electrons in the inner heliosheath | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 10713158 - Ferreira, Stephanus Esaias Salomon | |
dc.contributor.researchID | 10060014 - Potgieter, Marthinus Steenkamp | |