Am I in the right place? Academic engagement and study success during the first years at university
dc.contributor.author | Ketonen, Elina E. | |
dc.contributor.author | Haarala-Muhonen, Anne | |
dc.contributor.author | Hirsto, Laura | |
dc.contributor.author | Hänninen, Jari | |
dc.contributor.author | Wähälä, Kristiina | |
dc.contributor.author | Lonka, Kirsti | |
dc.date.accessioned | 2017-05-16T12:57:58Z | |
dc.date.available | 2017-05-16T12:57:58Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Ketonen, E. et al. 2016. Am I in the right place? Academic engagement and study success during the first years at university. Learning and Individual Differences, 51:141-148. [http://dx.doi.org/10.1016/j.lindif.2016.08.017] | |
dc.identifier.issn | 1041-6080 | |
dc.identifier.issn | 1873-3425 (Online) | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.lindif.2016.08.017 | |
dc.identifier.uri | http://hdl.handle.net/10394/24691 | |
dc.description.abstract | Entrance to university does not automatically lead to high academic engagement and success, and there may be individual differences in student engagement. In the present study, university students' (N = 668) academic engagement and disengagement profiles, and the differences between them in terms of academic achievement, were investigated. Students from introductory courses were classified by Latent Profile Analysis (LPA) into homogenous groups having similar patterns according to the following variables: study engagement, study-related exhaustion, lack of interest, lack of self-regulation, and uncertainty of one's career choice. Four groups of students were identified: engaged, disengaged, undecided, and alienated. Engaged students received the highest grades, with disengaged and undecided students performing most poorly. In addition, the profiles were related to the behavioral indicators of engagement (i.e., ECTS credits). Even after two years of studying, engaged students were performing better than disengaged students. The study's implications for both research and practice are discussed. | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Academic engagement | |
dc.subject | Self-regulated learning | |
dc.subject | Academic achievement | |
dc.subject | University students | |
dc.subject | Latent profile analysis | |
dc.title | Am I in the right place? Academic engagement and study success during the first years at university | |
dc.type | Article | |
dc.contributor.researchID | 29554667 - Lonka, Kirsti Maaria |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Humanities [2042]