The relationship between reading ability and achievement in English as a second language and other subjects at matric level
dc.contributor.advisor | Postma, F. Mr | |
dc.contributor.advisor | Scott, M. Mrs. | |
dc.contributor.author | Kokong, Mathews Mokone | |
dc.date.accessioned | 2016-09-20T11:43:34Z | |
dc.date.available | 2016-09-20T11:43:34Z | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/10394/18842 | |
dc.description | Thesis (MEd)--PU vir CHO, 1991. | en_US |
dc.language.iso | en | en_US |
dc.publisher | North-West University (South Africa), Vaal Triangle Campus | en_US |
dc.title | The relationship between reading ability and achievement in English as a second language and other subjects at matric level | en_US |
dc.type | Thesis | en_US |
dc.description.thesistype | Masters | en_US |
Files in this item
This item appears in the following Collection(s)
-
Education [1695]