dc.contributor.author | Abramowski, A. | |
dc.contributor.author | Casanova, S. | |
dc.contributor.author | Davids, I.D. | |
dc.contributor.author | Krüger, P.P. | |
dc.contributor.author | Pekeur, N.W. | |
dc.contributor.author | Sushch, I. | |
dc.contributor.author | Venter, C. | |
dc.contributor.author | Vorster, M. | |
dc.contributor.author | Böttcher, M. | |
dc.contributor.author | H.E.S.S. Collaboration | |
dc.date.accessioned | 2016-03-10T06:44:14Z | |
dc.date.available | 2016-03-10T06:44:14Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Abramowski, A. et al. 2014. HESS J1640-465: an exceptionally luminous TeV γ-ray supernova remnant. Monthly notices of the Royal Astronomical Society, 439(3):2828-2836. [https://doi.org/10.1093/mnras/stu139] | en_US |
dc.identifier.issn | 0035-8711 | |
dc.identifier.issn | 1365-2966 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/16608 | |
dc.identifier.uri | https://doi.org/10.1093/mnras/stu139 | |
dc.identifier.uri | https://academic.oup.com/mnras/article-lookup/doi/10.1093/mnras/stu139 | |
dc.description.abstract | The results of follow-up observations of the TeV γ-ray source HESS J1640−465 from 2004 to 2011 with the High Energy Stereoscopic System (HESS) are reported in this work. The spectrum is well described by an exponential cut-off power law with photon index Γ = 2.11 ± 0.09stat ± 0.10sys, and a cut-off energy of Ec=6.0+2.0−1.2 TeV. The TeV emission is significantly extended and overlaps with the northwestern part of the shell of the SNR G338.3−0.0. The new HESS results, a re-analysis of archival XMM–Newton data and multiwavelength observations suggest that a significant part of the γ-ray emission from HESS J1640−465 originates in the supernova remnant shell. In a hadronic scenario, as suggested by the smooth connection of the GeV and TeV spectra, the product of total proton energy and mean target density could be as high as WpnH ∼ 4 × 1052(d/10kpc)2 erg cm−3 | en_US |
dc.description.sponsorship | German Ministry
for Education and Research (BMBF), the Max Planck Society, the
French Ministry for Research, the CNRS-IN2P3 and the Astroparticle
Interdisciplinary Programme of the CNRS, the UK Science
and Technology Facilities Council (STFC), the IPNP of the Charles
University, the Czech Science Foundation, the Polish Ministry of
Science and Higher Education, the South African Department of
Science and Technology and National Research Foundation and
the University of Namibia | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford Univ Press | en_US |
dc.subject | Radiation mechanisms: non-thermal | en_US |
dc.subject | ISM: individual objects: G338.3-0.0 | en_US |
dc.subject | ISM: supernova remnants | en_US |
dc.title | HESS J1640-465: an exceptionally luminous TeV γ-ray supernova remnant | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 24420530 - Böttcher, Markus | |
dc.contributor.researchID | 10103449 - Krüger, Petrus Paulus | |
dc.contributor.researchID | 22050574 - Pekeur, Nicolette Whilna | |
dc.contributor.researchID | 12006653 - Venter, Christo | |
dc.contributor.researchID | 12792322 - Vorster, Michael Johannes | |
dc.contributor.researchID | 23909196 - Casanova, Sabrina | |
dc.contributor.researchID | 13146629 - Davids, Isak Delberth | |
dc.contributor.researchID | 24922986 - Sushch, Iurii | |