dc.contributor.author | Abramowski, A. | |
dc.contributor.author | Böttcher, M. | |
dc.contributor.author | Davids, I.D. | |
dc.contributor.author | Ivascenko, A. | |
dc.contributor.author | Krüger, P.P. | |
dc.contributor.author | Pekeur, N.W. | |
dc.contributor.author | Spanier, F. | |
dc.contributor.author | Sushch, I. | |
dc.contributor.author | Venter, C. | |
dc.contributor.author | Vorster, M. | |
dc.contributor.author | H.E.S.S. Collaboration | |
dc.date.accessioned | 2016-01-14T07:10:41Z | |
dc.date.available | 2016-01-14T07:10:41Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Abramowski, A. et al. 2014. Discovery of the hard spectrum VHE γ-ray source HESS J1641-463. Astrophysical journal letters, 794:L1. [https://doi.org/10.1088/2041-8205/794/1/L1] | en_US |
dc.identifier.issn | 2041-8205 | |
dc.identifier.issn | 2041-8213 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/15859 | |
dc.identifier.uri | http://iopscience.iop.org/0004-637X | |
dc.identifier.uri | https://doi.org/10.1088/2041-8205/794/1/L1 | |
dc.description.abstract | This Letter reports the discovery of a remarkably hard spectrum source, HESS J1641–463, by the High Energy Stereoscopic System (H.E.S.S.) in the very high energy (VHE) domain. HESS J1641–463 remained unnoticed by the usual analysis techniques due to confusion with the bright nearby source HESS J1640–465. It emerged at a significance level of 8.5 standard deviations after restricting the analysis to events with energies above 4 TeV. It shows a moderate flux level of phgr(E>1 TeV) = (3.64 ± 0.44stat ± 0.73sys) × 10–13 cm–2 s–1, corresponding to 1.8% of the Crab Nebula flux above the same energy, and a hard spectrum with a photon index of Γ = 2.07 ± 0.11stat ± 0.20sys. It is a point-like source, although an extension up to a Gaussian width of σ = 3 arcmin cannot be discounted due to uncertainties in the H.E.S.S. point-spread function. The VHE γ-ray flux of HESS J1641–463 is found to be constant over the observed period when checking time binnings from the year-by-year to the 28 minute exposure timescales. HESS J1641–463 is positionally coincident with the radio supernova remnant SNR G338.5+0.1. No X-ray candidate stands out as a clear association; however, Chandra and XMM-Newton data reveal some potential weak counterparts. Various VHE γ-ray production scenarios are discussed. If the emission from HESS J1641–463 is produced by cosmic ray protons colliding with the ambient gas, then their spectrum must extend close to 1 PeV. This object may represent a source population contributing significantly to the galactic cosmic ray flux around the knee | en_US |
dc.description.sponsorship | German Ministry for Education and Research (BMBF), the Max
Planck Society, the French Ministry for Research, the CNRSIN2P3,
and the Astroparticle Interdisciplinary Programme of
the CNRS, the U.K. Science and Technology Facilities Council
(STFC), the IPNP of the Charles University, the PolishMinistry
of Science and Higher Education, the SouthAfrican Department
of Science and Technology and National Research Foundation,
and by the University of Namibia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Cosmic rays | en_US |
dc.subject | Gamma rays: general | en_US |
dc.subject | ISM: individual objects (SNR G338.3-0.0, SNR G338.5+0.1) | en_US |
dc.title | Discovery of the hard spectrum VHE γ-ray source HESS J1641-463 | en_US |
dc.type | Article | en_US |
dc.contributor.researchID | 24420530 - Böttcher, Markus | |
dc.contributor.researchID | 22050574 - Pekeur, Nicolette Whilna | |
dc.contributor.researchID | 12006653 - Venter, Christo | |
dc.contributor.researchID | 25161814 - Spanier, Felix Alexander | |
dc.contributor.researchID | 12792322 - Vorster, Michael Johannes | |
dc.contributor.researchID | 24790052 - Ivascenko, Alex | |
dc.contributor.researchID | 24922986 - Sushch, Iurii | |
dc.contributor.researchID | 11749903 - Krüger, Petrus Paulus | |
dc.contributor.researchID | 13146629 - Davids, Isak Delberth | |